Body-worn camera for police and law enforcement – is a video recording system that is typically utilized by law enforcement to record their interactions with the public or gather video evidence at crime scenes, and has been known to increase both officer and citizen accountability.
MMI GROUP proposes New Advanced High-end Body Worn Camera NC Series.
POLICE BODY CAMERA NC-M5B is used latest Ambarella H22 chipset with lower power consumption and H.265 technology.
NC-M5B is designed to collect video, audio, and images of public events that occurs to users.
Its powerful builtin 4,000mah provides a battery life of max 16 hours recording, so you will never miss a moment during every shift.
With extreme 1440 P ultra high definition, this unit has the highest resolution ensuring excellent footage day or night. Get ready to receive all extraordinary images anytime and anywhere.
POLICE BODY CAMERA NC-M1 adopt the latest Ambarella H22 solution with H.265 technology. H.265 will make camera video approximately 50% smaller than H.264 video.
DOCKING STATION MI-DS-4
Fast download camera data and clear camera data.
20 ports with 15.6 inch display big docking station for body camera MI series
PERSONAL MOBILE VIDEO RECORDER DMT-1
Dimensions | 94*61*31 mm |
Weight | 175 g |
Screen | 2.0 Inch LCD дисплей |
Storage Capacity | 16G/32G/64G |
Battery capacity | 3000 mAh (4000 mAh) |
Charging Time | 180 min. (240 min.) |
Standby time | 600 min. |
Battery Status | Screen Display |
Working Temperature | -15-55℃ |
Waterproof Level | IP65 |
Lens Angle | 140° |
Illumination requirement | Day and Night (IR Cut) |
Video | AVI H. 264 |
Video bit rate | 2.5 M bit/S |
Frame Rate | 30 f/s |
Photo | JPEG 4608*3456 |
Zoom | Auto digital zoom |
Shutter | Electronic shutter 1/2 s |
White balance | Auto |
Audio | Built-in microphone / speaker |
Localization of Russian / Ukrainian language | Yes |
Video geo tracking | GPS (optional) |
Data transmission | Optional |
PERSONAL MOBILE VIDEO RECORDER DMT-5
Сommon features | |
Sensor | 5MP CMOS |
Chipset | Ambarella A7LA50 |
Video Resolution | 2304×1296(30fps); 1920x1080p (30fps); 1280×720 (60fps / 30fps); 848×480 (60fps / 30fps) |
Video Format | .MP4 / .MOV (Compression Format: H.264) |
Forward | 2X, 4X, 8X |
Rewind | x1/2, x1/4, x1/8 |
Audio Input | Built-in Microphone |
Audio Format | .WAV |
Watermark | User ID, DateTime Stamp |
Camera | 16M (4608×3456); 12M (4000×3000); 8M (3200×2400); 5M (2592×1944) Support Burst Mode (3-5 Images) |
Image Format | JPEG |
Snap Shot | Capture Photos While Video Recording |
Recording Time | 5 hours (480P / 30fps); 4 hours (720P / 30fps); |
Storage Capacity | 16/32 /64 Gb |
-Power On/Off Indicator -Charging Indicator -Audio Recording status Indicator -Video Recording status Indicator -GPS status Indicator |
Available |
Battery | |
Type | Removable battery 1950 mAh Li-ion (2 batteries in a set 2) |
Full charge time | 120 min. |
Features Photo / Video | |
Screen | 2 Inch TFT-LCD High Resolution Color Display |
Sound notifications of work | Available |
Video Output | HDMI 1.3 |
Video Transfer | USB 2.0 |
Camera | |
Lens Angle | 140° |
Illumination requirement | Day and Night (IR Cut) |
Waterproof Level | Ip65 |
Universal Metal Clip | Ability to mount DVR rotation of 360° |
PTT | Available to Connect to Different Types of Radios |
Other | |
Pre-recording Function | 5~30 s |
Post-recording Function | 10/20/30 s |
Password Protection | Administrator Password to Allow Files Deletion |
Dimensions | 84*54*29 mm |
Weight | 145 g |
Working Temperature | -15~55° C |
Accessories | |
Standard Accessories | USB Cable, Charger, Manual, Universal Metal Clip, CD, additional battery |
Additional Accessories | GPS, additional mini-camera, additional fixing in the car, wireless remote control 10m |
PERSONAL MOBILE VIDEO RECORDER DMT-9
Сommon features | |
Sensor | CMOS (SONY323) |
Chipset | AIT |
Video Resolution | 2560×1080 (30 FPS), 2304×1296 (30FPS), 1920×1080 (30 FPS), 1440×1080 (30 FPS), 1280×720 (60 FPS), 1280×720 (30 FPS), 848×480 (30 FPS) |
Video Format | .MP4 (Compression Format: H.264) |
Forward | 2X, 4X, 8X |
Audio Input | Built-in Microphone |
Audio Format | .WAV |
Watermark | User ID, DateTime Stamp |
Camera | 16M (4608×3456); 12M (4000×3000); 8M (3200×2400); 5M (2592×1944) Support Burst Mode (3-5 Images) |
Image Format | JPEG |
Snap Shot | Capture Photos While Video Recording |
Recording Time | 12 hours (480P / 30fps); 11 hours (720P / 30fps); |
Storage Capacity | 32 /64 /128 Gb |
-Power On/Off Indicator -Charging Indicator -Audio Recording status Indicator -Video Recording status Indicator -GPS status Indicator |
Available |
Battery | |
Type | Built-in battery 3200 mAh Li-ion |
Full charge time | 210 min. |
Features Photo / Video | |
Screen | 2 Inch TFT-LCD High Resolution Color Display |
Sound notifications of work | Available |
Video Transfer | USB 2.0 |
Camera | |
Lens Angle | 140° |
Illumination requirement | Day and Night (IR Cut) |
Waterproof Level | Ip65 |
Universal Metal Clip | Ability to mount DVR rotation of 360° |
Other | |
Pre-recording Function | 5~30 s |
Post-recording Function | 10/20/30 s |
Password Protection | Administrator Password to Allow Files Deletion |
Dimensions | 79mm * 57mm * 26mm |
Weight | 145 g |
Working Temperature | -15~55° C |
Accessories | |
Standard Accessories | USB Cable, Charger, Manual, Universal Metal Clip |
Additional Accessories | GPS, additional mini-camera, additional fixing in the car |
PERSONAL MOBILE VIDEO RECORDER DMT-10
Сommon features | |
Sensor | 4MP CMOS |
Chipset | Ambarella A7LA75 |
Video Resolution | 2304*1296p(30 FPS) / 1920*1080P(30 FPS)/ 1280*720(30FPS)/ 848*480(30 FPS) |
Video Format | H.264 .MP4 |
Watermark | User ID, DateTime Stamp |
Camera | 21 Mpix Camera; Support Burst Mode (3 or 5 Images) |
Image Format | JPEG |
Recording Time | 10 hours |
Storage Capacity | 32GB/64GB |
IR Lights | 2 IR Lights |
WiFi Control | |
Video Recording | Support WiFi Control |
Playback | Browse data on phone via WiFi, live streaming. |
Camera | |
Lens Angle | 140° |
Waterproof Level | Ip65 |
-Power On/Off Indicator -Charging Indicator -Audio Recording status Indicator -Video Recording status Indicator -GPS status Indicator |
Available |
Battery | |
Type | Built-in battery 3200 mAh Li-ion |
Full charge time | 210 min. |
Other | |
Password Protection | Administrator Password to Allow Files Deletion |
Working Temperature | -15~+55° |
Storage Temperature | -40~+60° |
Dimensions | 77*56*22 mm |
Weight | 130 g |
Accessories | |
Standard Accessories | USB Cable, Charger, Manual, Universal Metal Clip, CD |
UNIT FOR CHARGING AND DATA COPYING DMT8A
Unit for charging and data copying DMT8A is the latest charging and data uploading device, which can connect up to 8 cameras, via USB3.0 port, compatible with the most of police body cameras in the market. In addition to total power of docking reach 120 W, each port can provide up to 2.0A of selfadaption current, according to the connected devices. Users only need an office computer, without cumbersome wiring. It features multi-device data collection and charging.
Features:
- All-metal structure, durable and tough.
- Fully compatible with USB1.1, USB2.0 and USB3.0, plug&play.
- With overload voltage and instantaneous current protection. Each port provides up to 2.0A current.
- 8 docks specially designed for DMT1, DMT5, DMT9, convenient and neat.
- 4 pads to support docking station.
- 7 air vents for the motherboard. Effective control from overheat.
- With main switch to power on/off, directly control of the 8 docks.
- Support Windows Vista/ 7/ 8/10.
Main specifications:
Name | Unit for charging and data copying DMT8A |
Function | Multi-units data uploading and charging |
Maximum Quantity of Supported Units | 8 pcs |
Each port provides a voltage | 5V |
Each port provides a maximum current | 2.0A, adaptive according to the connected device |
Maximum Input Power | 120W |
Dimensions | 36сm x 22сm x 9сm |
Net weight | 3.8Kg |
Accessories: | Power Cable ; USB Data Cable ; Manual |